The following chart is intended to provide a guide for parents to see which class their child might be in and the equivalent year in mainstream schools.

As in many of the newer Steiner Schools, the class sizes are relatively small and a combined-class system is in operation. Classes vary in size with the pioneering classes at the front of the school naturally being smaller and the largest class size comprising 20 children.

 

Class Name Class number Year group

Mainstream

Age of pupils Birth dates range

 

KGN Star -1 3-4 1 Sep 2021 – 31 Aug 2022
KGN Moon Reception 4-5 1 Sep 2020 – 31 Aug 2021
KGN Sun 1 5-6 1 Sep 2019 – 31 Aug 2020
Cedar 1 2 6-7 1 Sep 2018 – 31 Aug 2019
Cedar 2 3 7-8 1 Sep 2017 – 31 Aug 2018
Apple 3 4 8-9 1 Sep 2016 – 31 Aug 2017
Apple 4 5 9-10 1 Sep 2015 – 31 Aug 2016
Linden 5 6 10-11 1 Sep 2014 – 31 Aug 2015
Linden 6 7 11-12 1 Sep 2013 – 31 Aug 2014
Ash 7 8 12-13 1 Sep 2012 – 31 Aug 2013
Ash 8 9 13-14 1 Sep 2011 – 31 Aug 2012
Rowan 9 10 14-15 1 Sep 2010 – 31 Aug 2011
Rowan 10 11 15-16 1 Sep 2009 – 31 Aug 2010
Maple 11 12 16-17 1 Sep 2008 – 31 Aug 2009
Maple 12 13 17-18 1 Sep 2007 – 31 Aug 2008

For information about attendance for different age children in KINDERGARTEN, please click here.